Address
Phone
Email
Business Hours
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
3 Bed | 2 Bath | 1,350 Sq. Ft. | 50' x 27'
3 Bed | 2 Bath | 1,920 Sq. Ft. | 64' x 30'
3 Bed | 2 Bath | 2,100 Sq. Ft. | 70' x 30'
4 Bed | 3 Bath | 2,588 Sq. Ft. | 68' x 45'
3 Bed | 2 Bath | 1,680 Sq. Ft. | 56' x 30'
ADU
3 Bed | 2 Bath | 1,178 Sq. Ft. | 76' x 15' 6"
3 Bed | 2 Bath | 1,620 Sq. Ft. | 60' x 27'
Park model
1 Bed | 1 Bath | 398 Sq. Ft. | 33' 10" x 11' 2"
1 Bed | 1 Bath | 399 Sq. Ft. | 35' 11" x 11' 4"
1 Bed | 1 Bath | 400 Sq. Ft. | 34' 2" x 11' 10"
1 Bed | 1 Bath | 399 Sq. Ft. | 32' 5" x 11' 10"
4 Bed | 2 Bath | 2,280 Sq. Ft. | 76' x 30'
2 Bed | 1 Bath | 868 Sq. Ft. | 56' x 16'
3 Bed | 2 Bath | 1,980 Sq. Ft. | 66' x 30'
1 Bed | 1 Bath | 628 Sq. Ft. | 40' 6" x 15' 6"
3 Bed | 1 Bath | 900 Sq. Ft. | 60' x 15'
2 Bed | 2 Bath | 790 Sq. Ft. | 60' x 13' 2"
2 Bed | 1 Bath | 748 Sq. Ft. | 38' x 19' 8"
3 Bed | 2 Bath | 974 Sq. Ft. | 52' x 19' 8"
Homes Direct
Affordable homes at your fingertips
Pages
Help
Get started with Homes Direct
Find, design, and order your next home in a few clicks.
Dealer License #: DL1081954