Address
Phone
Email
Business Hours
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
3 Bed | 2 Bath | 1,600 Sq. Ft. | 60' x 28'
3 Bed | 2 Bath | 1,901 Sq. Ft. | 62' x 32'
3 Bed | 2 Bath | 2,209 Sq. Ft. | 71' x 31' 3"
3 Bed | 2 Bath | 1,600 Sq. Ft. | 60' x 26' 8"
ADU
2 Bed | 1 Bath | 906 Sq. Ft. | 58' x 15' 8"
4 Bed | 3 Bath | 2,280 Sq. Ft. | 76' x 30'
2 Bed | 2 Bath | 1,326 Sq. Ft. | 56' x 23' 8"
3 Bed | 2 Bath | 1,324 Sq. Ft. | 56' x 24'
3 Bed | 2 Bath | 1,369 Sq. Ft. | 52' x 27'
3 Bed | 2 Bath | 1,680 Sq. Ft. | 60' x 26' 4"
Homes Direct
Affordable homes at your fingertips
Pages
Help
Get started with Homes Direct
Find, design, and order your next home in a few clicks.
Dealer License #: DL1081954