Address
Phone
Email
Business Hours
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
3 Bed | 2 Bath | 1,796 Sq. Ft. | 63' x 29'
3 Bed | 2 Bath | 1,920 Sq. Ft. | 64' x 30'
3 Bed | 2 Bath | 1,230 Sq. Ft. | 52' x 24'
3 Bed | 2 Bath | 1,474 Sq. Ft. | 56' x 27'
3 Bed | 2 Bath | 1,728 Sq. Ft. | 64' x 27'
3 Bed | 3 Bath | 2,291 Sq. Ft. | 62' x 46'
3 Bed | 2 Bath | 1,620 Sq. Ft. | 60' x 27'
ADU
2 Bed | 2 Bath | 1,148 Sq. Ft. | 45' x 27'
3 Bed | 2 Bath | 1,980 Sq. Ft. | 66' x 30'
2 Bed | 1 Bath | 560 Sq. Ft. | 48' x 11' 8"
2 Bed | 1 Bath | 747 Sq. Ft. | 56' x 13' 4"
2 Bed | 2 Bath | 800 Sq. Ft. | 60' x 13' 4"
2 Bed | 1 Bath | 688 Sq. Ft. | 48' x 14' 4"
3 Bed | 2 Bath | 1,680 Sq. Ft. | 56' x 30'
3 Bed | 2 Bath | 1,492 Sq. Ft. | 56' x 28'
3 Bed | 2 Bath | 1,445 Sq. Ft. | 56' x 26' 8"
3 Bed | 2 Bath | 1,307 Sq. Ft. | 56' x 23' 4"
2 Bed | 2 Bath | 1,326 Sq. Ft. | 56' x 23' 8"
3 Bed | 2 Bath | 1,324 Sq. Ft. | 56' x 24'
3 Bed | 2 Bath | 1,369 Sq. Ft. | 52' x 27'
3 Bed | 2 Bath | 1,680 Sq. Ft. | 60' x 26' 4"
Homes Direct
Affordable homes at your fingertips
Pages
Help
Get started with Homes Direct
Find, design, and order your next home in a few clicks.
Dealer License #: DL1081954