Address
Phone
Email
Business Hours
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
ADU
2 Bed | 2 Bath | 849 Sq. Ft. | 56' x 15' 2"
4 Bed | 3 Bath | 2,810 Sq. Ft. | 74' x 40'
3 Bed | 2 Bath | 1,477 Sq. Ft. | 58' x 26' 8"
3 Bed | 2 Bath | 1,875 Sq. Ft. | 60' x 31' 3"
3 Bed | 2 Bath | 1,750 Sq. Ft. | 56' x 31' 3"
3 Bed | 2 Bath | 1,475 Sq. Ft. | 56' x 26' 4"
Park model
1 Bed | 1 Bath | 398 Sq. Ft. | 33' 10" x 11' 2"
1 Bed | 1 Bath | 399 Sq. Ft. | 35' 11" x 11' 4"
1 Bed | 1 Bath | 400 Sq. Ft. | 34' 2" x 11' 10"
1 Bed | 1 Bath | 399 Sq. Ft. | 32' 5" x 11' 10"
2 Bed | 2 Bath | 875 Sq. Ft. | 56' x 15' 8"
3 Bed | 2 Bath | 1,031 Sq. Ft. | 66' x 15' 8"
3 Bed | 2 Bath | 1,173 Sq. Ft. | 44' x 26' 8"
3 Bed | 2 Bath | 1,280 Sq. Ft. | 48' x 26' 8"
2 Bed | 2 Bath | 1,326 Sq. Ft. | 56' x 23' 8"
3 Bed | 2 Bath | 1,324 Sq. Ft. | 56' x 24'
3 Bed | 2 Bath | 1,369 Sq. Ft. | 52' x 27'
3 Bed | 2 Bath | 1,680 Sq. Ft. | 60' x 26' 4"
3 Bed | 1 Bath | 900 Sq. Ft. | 60' x 15'
2 Bed | 2 Bath | 790 Sq. Ft. | 60' x 13' 2"
2 Bed | 1 Bath | 748 Sq. Ft. | 38' x 19' 8"
3 Bed | 2 Bath | 974 Sq. Ft. | 52' x 19' 8"
Homes Direct
Affordable homes at your fingertips
Pages
Help
Get started with Homes Direct
Find, design, and order your next home in a few clicks.
Dealer License #: DL1081954