Address
Phone
Email
4 Bed | 3 Bath | 2,810 Sq. Ft. | 74' x 40'
3 Bed | 2 Bath | 1,620 Sq. Ft. | 60' x 27'
ADU
1 Bed | 1 Bath | 500 Sq. Ft. | 37' x 13' 6"
3 Bed | 2 Bath | 1,872 Sq. Ft. | 64' x 30'
4 Bed | 3 Bath | 2,662 Sq. Ft. | 68' x 40' 6"
2 Bed | 1 Bath | 756 Sq. Ft. | 56' x 14'
3 Bed | 2 Bath | 2,213 Sq. Ft. | 76' x 30'
3 Bed | 2 Bath | 1,800 Sq. Ft. | 60' x 30'
3 Bed | 2 Bath | 1,296 Sq. Ft. | 48' x 27'
3 Bed | 2 Bath | 2,280 Sq. Ft. | 76' x 30'
3 Bed | 2 Bath | 2,100 Sq. Ft. | 70' x 30'
2 Bed | 1 Bath | 972 Sq. Ft. | 36' x 27'
3 Bed | 2 Bath | 1,404 Sq. Ft. | 52' x 27'
3 Bed | 2 Bath | 1,963 Sq. Ft. | 68' x 30'
3 Bed | 2 Bath | 1,550 Sq. Ft. | 60' x 30'
2 Bed | 1 Bath | 972 Sq. Ft. | 44' x 27'
3 Bed | 2 Bath | 1,470 Sq. Ft. | 52' x 30'
1 Bed | 1 Bath | 586 Sq. Ft. | 40' x 14' 8"
3 Bed | 2 Bath | 2,262 Sq. Ft. | 76' x 30'
1 Bed | 1 Bath | 562 Sq. Ft. | 40' x 14' 8"
2 Bed | 2 Bath | 1,140 Sq. Ft. | 76' x 15'
3 Bed | 2 Bath | 2,108 Sq. Ft. | 70' 8" x 30'
3 Bed | 2 Bath | 1,882 Sq. Ft. | 64' x 30'
2 Bed | 1 Bath | 756 Sq. Ft. | 56' x 13' 6"
3 Bed | 2 Bath | 954 Sq. Ft. | 70' 8" x 13' 6"
2 Bed | 1 Bath | 1,188 Sq. Ft. | 44' x 27'
4 Bed | 2 Bath | 1,620 Sq. Ft. | 60' x 28'
1 Bed | 1 Bath | 409 Sq. Ft. | 29' x 13' 6"
4 Bed | 2 Bath | 1,836 Sq. Ft. | 68' x 27'
3 Bed | 2 Bath | 1,512 Sq. Ft. | 56' x 27'
Homes Direct
Affordable homes at your fingertips
Pages
Help
Get started with Homes Direct
Find, design, and order your next home in a few clicks.
Dealer License #: DL1081954