Address
Phone
Email
3 Bed | 2 Bath | 2,123 Sq. Ft. | 70' x 32'
2 Bed | 2 Bath | 1,226 Sq. Ft. | 46' x 26' 8"
3 Bed | 2 Bath | 2,187 Sq. Ft. | 70' x 31' 3"
4 Bed | 3 Bath | 2,400 Sq. Ft. | 60' x 40'
3 Bed | 2 Bath | 1,600 Sq. Ft. | 60' x 26' 8"
3 Bed | 2 Bath | 1,750 Sq. Ft. | 56' x 31' 3"
4 Bed | 3 Bath | 2,720 Sq. Ft. | 68' x 40'
3 Bed | 2 Bath | 1,568 Sq. Ft. | 56' x 26' 4"
3 Bed | 2 Bath | 1,792 Sq. Ft. | 64' x 26' 4"
Park model
1 Bed | 1 Bath | 398 Sq. Ft. | 33' 10" x 11' 2"
1 Bed | 1 Bath | 399 Sq. Ft. | 35' 11" x 11' 4"
1 Bed | 1 Bath | 400 Sq. Ft. | 34' 2" x 11' 10"
1 Bed | 1 Bath | 399 Sq. Ft. | 32' 5" x 11' 10"
Homes Direct
Affordable homes at your fingertips
Pages
Help
Get started with Homes Direct
Find, design, and order your next home in a few clicks.
Dealer License #: DL1081954