Address
Phone
(209) 384-1472
ADU
2 Bed | 1 Bath | 560 Sq. Ft. | 48' x 11' 8"
2 Bed | 1 Bath | 747 Sq. Ft. | 56' x 13' 4"
2 Bed | 2 Bath | 747 Sq. Ft. | 60' x 13' 4"
2 Bed | 1 Bath | 688 Sq. Ft. | 48' x 14' 4"
3 Bed | 2 Bath | 1,680 Sq. Ft. | 56' x 30'
3 Bed | 2 Bath | 1,492 Sq. Ft. | 56' x 28'
3 Bed | 2 Bath | 1,445 Sq. Ft. | 56' x 26' 8"
3 Bed | 2 Bath | 1,307 Sq. Ft. | 56' x 23' 4"
2 Bed | 2 Bath | 1,326 Sq. Ft. | 56' x 23' 8"
3 Bed | 2 Bath | 1,324 Sq. Ft. | 56' x 24'
3 Bed | 2 Bath | 1,369 Sq. Ft. | 52' x 27'
3 Bed | 2 Bath | 1,680 Sq. Ft. | 60' x 26' 4"
2 Bed | 1 Bath | 756 Sq. Ft. | 56' x 13' 6"
2 Bed | 1 Bath | 972 Sq. Ft. | 36' x 27'
3 Bed | 2 Bath | 954 Sq. Ft. | 70' 8" x 13' 6"
2 Bed | 1 Bath | 1,188 Sq. Ft. | 44' x 27'
Homes Direct
Affordable homes at your fingertips
Pages
Help
Get started with Homes Direct
Find, design, and order your next home in a few clicks.
Dealer License #: DL1081954